| 參數(shù)名稱 | 參數(shù)值 |
|---|---|
| Product Status | Active |
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Pitch - Mating | 0.200" (5.08mm) |
| Number of Positions | 3 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Unshrouded |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Push-Pull |
| Contact Length - Mating | 0.440" (11.17mm) |
| Contact Length - Post | 0.090" (2.29mm) |
| Overall Contact Length | 0.630" (16.00mm) |
| Insulation Height | 0.100" (2.54mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 10.0μin (0.25μm) |
| Contact Finish - Post | Gold |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polyester, Glass Filled |
| Features | - |
| Operating Temperature | -55°C ~ 125°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 3A |
| Voltage Rating | - |
新聞資訊
Samtec, Inc. 接頭、公引腳 產(chǎn)品 MTSW-203-22-G-S-440
作為Samtec, Inc.優(yōu)質(zhì)且資深的代理服務(wù)商,深圳凌創(chuàng)輝電子有限公司在為您采購MTSW-203-22-G-S-440時(shí),能夠保證原裝進(jìn)口的品質(zhì)保障以外,價(jià)格也是業(yè)界最優(yōu)的,找我們買MTSW-203-22-G-S-440絕對的現(xiàn)貨正品,需要報(bào)價(jià)和咨詢請您隨時(shí)聯(lián)系我們,同時(shí)我們?yōu)榉奖隳私釳TSW-203-22-G-S-440產(chǎn)品詳情,我們提供了pdf在線觀看參數(shù)資料,助您輕松采購。
MTSW-203-22-G-S-440供應(yīng)商,MTSW-203-22-G-S-440現(xiàn)貨,MTSW-203-22-G-S-440代理商,MTSW-203-22-G-S-440pdf參數(shù)資料,買MTSW-203-22-G-S-440,MTSW-203-22-G-S-440報(bào)價(jià),MTSW-203-22-G-S-440庫存
