
| 參數(shù)名稱 | 參數(shù)值 |
|---|---|
| Product Status | Active |
| Type | Open Frame |
| Number of Outputs | 1 |
| Voltage - Input | 90 ~ 264 VAC, 120 ~ 370 VDC |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Voltage - Output 5 | - |
| Voltage - Output 6 | - |
| Current - Output 1 | 1.2 A |
| Current - Output 2 | - |
| Current - Output 3 | - |
| Current - Output 4 | - |
| Current - Output 5 | - |
| Current - Output 6 | - |
| Power (Watts) | 6W |
| Applications | Household Appliances, ITE (Commercial) |
| Voltage - Isolation | 3 kV |
| Efficiency | 78% |
| Operating Temperature | -40°C ~ 80°C (With Derating) |
| Features | Universal Input |
| Mounting Type | Chassis Mount |
| Size / Dimension | 1.95" L x 0.73" W x 0.59" H (49.5mm x 18.5mm x 15.0mm) |
| Approval Agency | CE, cURus, D-Mark, FCC |
| Standard Number | - |
新聞資訊
Cincon 交流直流轉(zhuǎn)換器 產(chǎn)品 CFM06S050-T
作為Cincon優(yōu)質(zhì)且資深的代理服務(wù)商,深圳凌創(chuàng)輝電子有限公司在為您采購CFM06S050-T時,能夠保證原裝進口的品質(zhì)保障以外,價格也是業(yè)界最優(yōu)的,找我們買CFM06S050-T絕對的現(xiàn)貨正品,需要報價和咨詢請您隨時聯(lián)系我們,同時我們?yōu)榉奖隳私釩FM06S050-T產(chǎn)品詳情,我們提供了pdf在線觀看參數(shù)資料,助您輕松采購。
CFM06S050-T供應(yīng)商,CFM06S050-T現(xiàn)貨,CFM06S050-T代理商,CFM06S050-Tpdf參數(shù)資料,買CFM06S050-T,CFM06S050-T報價,CFM06S050-T庫存
